<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SLC Utah Real Estate</title>
	<atom:link href="http://slcutrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://slcutrealestate.com</link>
	<description>Your Source for Real Estate in Salt Lake City</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bluffdale Real Estate &#8211; Comparison from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/bluffdale-real-estate-comparison-from-00-09/</link>
		<comments>http://slcutrealestate.com/2010/06/bluffdale-real-estate-comparison-from-00-09/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:48:30 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Bluffdale]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=117</guid>
		<description><![CDATA[Bluffdale UT Real Estate tripled in only one year, to 100 houses sold.  Since that time, Bluffdale homes have increased, then decreased, then increased once again.  Sold price of homes in Bluffdale was also up and down but stopped in 2009 right where the appreciation line would put it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slcuthomes.com/bluffdalesearch.htm" target="_blank">Bluffdale UT Real Estate</a> tripled in only one year, to 100 houses sold.  Since that time, <a href="http://www.homes4saleinutah.com/saltlakecounty_homesforsale.htm" target="_blank">Bluffdale homes</a> have increased, then decreased, then increased once again.  Sold price of <a href="http://www.utahrealestate4sale.com/" target="_blank">homes in Bluffdale</a> was also up and down but stopped in 2009 right where the appreciation line would put it.</p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Bluffdale_Ten_Years_2009.png"><img class="alignnone size-full wp-image-118" title="Bluffdale_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Bluffdale_Ten_Years_2009.png" alt="" width="654" height="204" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Bluffdale_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-119" title="Bluffdale_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Bluffdale_Ten_Years_Graphs_2009.png" alt="" width="454" height="651" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/bluffdale-real-estate-comparison-from-00-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cottonwood Heights Real Estate &#8211; Comparison from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/cottonwood-heights-real-estate-comparison-from-00-09/</link>
		<comments>http://slcutrealestate.com/2010/06/cottonwood-heights-real-estate-comparison-from-00-09/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:42:04 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Cottonwood Heights]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=113</guid>
		<description><![CDATA[Houses in Cottonwood Heights sold were very low for the first few years because it didn’t become established as a city until 2005.  Since then, Cottonwood Heights homes inclined for a few years then slightly declined in 2009.  Sold price of Cottonwood Heights Real Estate was the opposite as sold price was high and has been generally decreasing over the past few years.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slcuthomes.com/cottonwoodheightssearch.htm" target="_blank">Houses in Cottonwood Heights</a> sold were very low for the first few years because it didn’t become established as a city until 2005.  Since then, <a href="http://www.saltlakeutahhomes.com/" target="_blank">Cottonwood Heights homes</a> inclined for a few years then slightly declined in 2009.  Sold price of <a href="http://www.utahrealestate4sale.com/cottonwoodheights.htm" target="_blank">Cottonwood Heights Real Estate</a> was the opposite as sold price was high and has been generally decreasing over the past few years.</p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Cottonwood_Heights_Ten_Years_2009.png"><img class="alignnone size-full wp-image-114" title="Cottonwood_Heights_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Cottonwood_Heights_Ten_Years_2009.png" alt="" width="658" height="221" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Cottonwood_Heights_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-115" title="Cottonwood_Heights_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Cottonwood_Heights_Ten_Years_Graphs_2009.png" alt="" width="453" height="654" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/cottonwood-heights-real-estate-comparison-from-00-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draper Real Estate &#8211; Comparison from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/draper-real-estate-comparison-from-00-09/</link>
		<comments>http://slcutrealestate.com/2010/06/draper-real-estate-comparison-from-00-09/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:28:12 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Draper]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=109</guid>
		<description><![CDATA[Over the past decade, Draper Real Estate went from selling fewer than 500 houses, to selling about 1,000, then falling to just under 700.  Sold prices of Draper houses climbed for around five years then decreased for the following two.  2009 saw the median prices end in the low 300s.  The recent price decline could have helped encourage the boost of sold homes in Draper last year.]]></description>
			<content:encoded><![CDATA[<p>Over the past decade, <a href="http://www.saltlakeutahhomes.com/" target="_blank">Draper Real Estate</a> went from selling fewer than 500 houses, to selling about 1,000, then falling to just under 700.  Sold prices of <a href="http://www.homes4saleinutah.com/draper_homesforsale.htm" target="_blank">Draper houses</a> climbed for around five years then decreased for the following two.  2009 saw the median prices end in the low 300s.  The recent price decline could have helped encourage the boost of sold <a href="http://www.slcuthomes.com/drapersearch.htm" target="_blank">homes in Draper</a> last year.</p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Draper_Ten_Years_2009.png"><img class="alignnone size-full wp-image-110" title="Draper_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Draper_Ten_Years_2009.png" alt="" width="724" height="205" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Draper_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-111" title="Draper_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Draper_Ten_Years_Graphs_2009.png" alt="" width="454" height="652" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/draper-real-estate-comparison-from-00-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herriman Real Estate &#8211; Comparison from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/herriman-real-estate-comparison-from-00-09/</link>
		<comments>http://slcutrealestate.com/2010/06/herriman-real-estate-comparison-from-00-09/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:55:02 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Herriman]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=105</guid>
		<description><![CDATA[Even with poor market conditions in the country, sold homes in Herriman Utah only declined for one year and then recovered to reach a new record two years later.  Herriman Real Estate prices went up until 2006, when numbers turned around.  Price of Herriman houses has continued to go down but is still higher than the 4% appreciation line set in 2000.]]></description>
			<content:encoded><![CDATA[<p>Even with poor market conditions in the country, sold <a href="http://www.utahrealestate4sale.com/herriman.htm" target="_blank">homes in Herriman Utah</a> only declined for one year and then recovered to reach a new record two years later.  <a href="http://www.slcuthomes.com/herrimansearch.htm" target="_blank">Herriman Real Estate</a> prices went up until 2006, when numbers turned around.  Price of <a href="http://utahhomesforsale.com/" target="_blank">Herriman houses</a> has continued to go down but is still higher than the 4% appreciation line set in 2000.</p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Herriman_Ten_Years_2009.png"><img class="alignnone size-full wp-image-106" title="Herriman_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Herriman_Ten_Years_2009.png" alt="" width="645" height="203" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Herriman_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-107" title="Herriman_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Herriman_Ten_Years_Graphs_2009.png" alt="" width="453" height="652" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/herriman-real-estate-comparison-from-00-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holladay Real Estate &#8211; Comparison from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/holladay-real-estate-co/</link>
		<comments>http://slcutrealestate.com/2010/06/holladay-real-estate-co/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:32:08 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Holladay]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=98</guid>
		<description><![CDATA[From 2000-2004, Real Estate in Holladay Utah didn’t see much of a change in both price and the number of homes sold.  In 2005, Holladay houses sold started increase rapidly for a few years.  An increase in sold price followed in 2006 then it began to decrease toward the apperciation line.  Numbers are still changing as last year, Holladay Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p>From 2000-2004, <a href="http://www.slcuthomes.com/holladaysearch.htm" target="_blank">Real Estate in Holladay Utah</a> didn’t see much of a change in both price and the number of homes sold.  In 2005, <a href="http://www.utahrealestate4sale.com/holladay.htm" target="_blank">Holladay houses</a> sold started increase rapidly for a few years.  An increase in sold price followed in 2006 then it began to decrease toward the apperciation line.  Numbers are still changing as last year, <a href="http://www.homes4saleinutah.com/saltlakecounty_homesforsale.htm" target="_blank">Holladay Real Estate</a> experienced an increase in average price and the number of houses sold. </p>
<p> <a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Holladay_Ten_Years_2009.png"><img class="alignnone size-full wp-image-99" title="Holladay_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Holladay_Ten_Years_2009.png" alt="" width="632" height="205" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Holladay_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-100" title="Holladay_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Holladay_Ten_Years_Graphs_2009.png" alt="" width="453" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/holladay-real-estate-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kearns Real Estate &#8211; Comparison from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/kearns-real-estate-comparison-from-00-09/</link>
		<comments>http://slcutrealestate.com/2010/06/kearns-real-estate-comparison-from-00-09/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:13:13 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Kearns]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=92</guid>
		<description><![CDATA[From 2000-2006, the number of Kearns UT homes sold doubled.  In the years following, Real Estate in Kearns decreased back to where it started in 2000.  Kearns Real Estate sales prices have fluxuated between about $110,000 and $170,000.  After peaking in 2007, median price stayed the same in 2008 then dropped in 2009.]]></description>
			<content:encoded><![CDATA[<p>From 2000-2006, the number of <a href="http://www.homes4saleinutah.com/saltlakecounty_homesforsale.htm" target="_blank">Kearns UT homes</a> sold doubled.  In the years following, <a href="http://utahhomesforsale.com/salt-lake/" target="_blank">Real Estate in Kearns</a> decreased back to where it started in 2000.  <a href="http://www.homes4saleinutah.com/" target="_blank">Kearns Real Estate</a> sales prices have fluxuated between about $110,000 and $170,000.  After peaking in 2007, median price stayed the same in 2008 then dropped in 2009.</p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Kearns_Ten_Years_2009.png"><img class="alignnone size-full wp-image-93" title="Kearns_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Kearns_Ten_Years_2009.png" alt="" width="623" height="205" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Kearns_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-95" title="Kearns_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Kearns_Ten_Years_Graphs_2009.png" alt="" width="454" height="649" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/kearns-real-estate-comparison-from-00-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magna Real Estate &#8211; Comparisons from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/magna-real-estate-comparisons-from-00-09/</link>
		<comments>http://slcutrealestate.com/2010/06/magna-real-estate-comparisons-from-00-09/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:50:21 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Magna]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=88</guid>
		<description><![CDATA[Over ten years, the quantity of Magna Utah homes sold just about doubled, then started to decrease all the way through 2009, where fewer houses in Magna are selling now than were selling in 2000.  Price of Magna Real Estate had a pretty good jump but has recently decreased to the mid 100s.]]></description>
			<content:encoded><![CDATA[<p>Over ten years, the quantity of <a href="http://www.utahrealestate4sale.com/magna.htm" target="_blank">Magna Utah homes</a> sold just about doubled, then started to decrease all the way through 2009, where fewer <a href="http://www.saltlakeutahhomes.com/" target="_blank">houses in Magna</a> are selling now than were selling in 2000.  Price of <a href="http://www.slcuthomes.com/" target="_blank">Magna Real Estate</a> had a pretty good jump but has recently decreased to the mid 100s.</p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Magna_Ten_Years_2009.png"><img class="alignnone size-full wp-image-89" title="Magna_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Magna_Ten_Years_2009.png" alt="" width="684" height="204" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Magna_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-90" title="Magna_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Magna_Ten_Years_Graphs_2009.png" alt="" width="454" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/magna-real-estate-comparisons-from-00-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midvale Real Estate &#8211; Comparisons from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/midvale-real-estate-conditions-from-00-09/</link>
		<comments>http://slcutrealestate.com/2010/06/midvale-real-estate-conditions-from-00-09/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:36:46 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Midvale]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=80</guid>
		<description><![CDATA[The number of Midvale Utah condos sold have been increasing and decreasing until they hit a ten year low in 2009, slipping below 100.  Sales price of Condos in Midvale have generally been on the incline and median price actually jumped to an all time high in 2009. The number of houses in Midvale UT that sold in 2009 was about the same [...]]]></description>
			<content:encoded><![CDATA[<p>The number of <a href="http://www.homes4saleinutah.com" target="_blank">Midvale Utah condos</a> sold have been increasing and decreasing until they hit a ten year low in 2009, slipping below 100.  Sales price of <a href="http://saltlake.countyutahrealestate.com/condominiums/" target="_blank">Condos in Midvale</a> have generally been on the incline and median price actually jumped to an all time high in 2009.</p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Midvale_Condos_Ten_Years_2009.png"><img class="alignnone size-full wp-image-81" title="Midvale_Condos_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Midvale_Condos_Ten_Years_2009.png" alt="" width="633" height="189" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Midvale_Condos_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-82" title="Midvale_Condos_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Midvale_Condos_Ten_Years_Graphs_2009.png" alt="" width="454" height="650" /></a></p>
<p>The number of <a href="http://www.homes4saleinutah.com/midvale_homesforsale.htm" target="_blank">houses in Midvale UT</a> that sold in 2009 was about the same number from 2000, with ups and downs in between.  Sold prices of <a href="http://www.slcuthomes.com/midvalesearch.htm" target="_blank">Midvale Real Estate</a> stayed pretty steady through 2004 then jumped to city highs in 2007 and 2008.  Median price of <a href="http://www.saltlakeutahhomes.com/" target="_blank">Midvale homes</a> was just above $200,000 in 2009 and average price was just under that. </p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Midvale_Ten_Years_2009.png"><img class="alignnone size-full wp-image-83" title="Midvale_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Midvale_Ten_Years_2009.png" alt="" width="633" height="191" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Midvale_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-84" title="Midvale_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Midvale_Ten_Years_Graphs_2009.png" alt="" width="454" height="648" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/midvale-real-estate-conditions-from-00-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray Real Estate &#8211; Comparisons from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/murray-real-estate-comparisons-from-00-09/</link>
		<comments>http://slcutrealestate.com/2010/06/murray-real-estate-comparisons-from-00-09/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:05:24 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Murray]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=75</guid>
		<description><![CDATA[Beginning in 2005, Murray Utah condos saw sales go up by over 100 in a matter of two years.  The increase would turn around quickly sold condos in Murray ended at just above 150 in 2009.  When looking at sold price, condos have had a pretty good incline since about 2005. During the past ten years, Murray Utah Real Estate has witnessed a [...]]]></description>
			<content:encoded><![CDATA[<p>Beginning in 2005, <a href="http://www.homes4saleinutah.com/condos.htm" target="_blank">Murray Utah condos</a> saw sales go up by over 100 in a matter of two years.  The increase would turn around quickly sold <a href="http://saltlake.countyutahrealestate.com/condominiums/" target="_blank">condos in Murray</a> ended at just above 150 in 2009.  When looking at sold price, condos have had a pretty good incline since about 2005.</p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Murray_Condos_Ten_Years_2009.png"><img class="alignnone size-full wp-image-76" title="Murray_Condos_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Murray_Condos_Ten_Years_2009.png" alt="" width="678" height="190" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Murray_Condos_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-77" title="Murray_Condos_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Murray_Condos_Ten_Years_Graphs_2009.png" alt="" width="454" height="650" /></a></p>
<p>During the past ten years, <a href="http://www.homes4saleinutah.com/saltlakecounty_homesforsale.htm" target="_blank">Murray Utah Real Estate</a> has witnessed a few years of increase, and a few years of decrease.  <a href="http://www.slcuthomes.com/murraysearch.htm" target="_blank">Murray houses</a> sold topped at 284 in 2006 but decreased to 217 by 2009.  <a href="http://www.northernutahhomesearch.com/" target="_blank">Homes in Murray</a> have mostly sold in the low to mid 200s recently and decreases have been pretty minimal.</p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/murray-real-estate-comparisons-from-00-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverton Real Estate &#8211; Comparison from 00-09</title>
		<link>http://slcutrealestate.com/2010/06/riverton-real-estate-comparison-from-00-09/</link>
		<comments>http://slcutrealestate.com/2010/06/riverton-real-estate-comparison-from-00-09/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:34:52 +0000</pubDate>
		<dc:creator>kwilkes</dc:creator>
				<category><![CDATA[Ten Year Stats]]></category>
		<category><![CDATA[Riverton]]></category>

		<guid isPermaLink="false">http://slcutrealestate.com/?p=71</guid>
		<description><![CDATA[Riverton UT Real Estate numbers were similar to the numbers in the rest of the Salt Lake valley.  Overall, there was an increase of houses in Riverton sold until 2006, when the large incline turned around to an equally large decline.  Riverton houses sold for increasing amounts until numbers reversed in 2008 and 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utahrealestate4sale.com/riverton.htm" target="_blank">Riverton UT Real Estate</a> numbers were similar to the numbers in the rest of the Salt Lake valley.  Overall, there was an increase of <a href="http://saltlake.countyutahrealestate.com/" target="_blank">houses in Riverton</a> sold until 2006, when the large incline turned around to an equally large decline.  <a href="http://www.saltlakeutahhomes.com/" target="_blank">Riverton houses</a> sold for increasing amounts until numbers reversed in 2008 and 2009.</p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Riverton_Ten_Years_2009.png"><img class="alignnone size-full wp-image-72" title="Riverton_Ten_Years_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Riverton_Ten_Years_2009.png" alt="" width="684" height="204" /></a></p>
<p><a href="http://slcutrealestate.com/wp-content/uploads/2010/06/Riverton_Ten_Years_Graphs_2009.png"><img class="alignnone size-full wp-image-73" title="Riverton_Ten_Years_Graphs_2009" src="http://slcutrealestate.com/wp-content/uploads/2010/06/Riverton_Ten_Years_Graphs_2009.png" alt="" width="454" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://slcutrealestate.com/2010/06/riverton-real-estate-comparison-from-00-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

